Globe MAP

Column

Column

World GDP growth

World Gross National Income

World coffee production

Column

Data Table

Chart

Column

Production Map

EU map

Asia Map from GISCO

Great Britain UFO map

States beer map

States terrain

States hawk map


  |                                                                            
  |                                                                      |   0%
  |                                                                            
  |============                                                          |  17%
  |                                                                            
  |=======================                                               |  33%
  |                                                                            
  |===================================                                   |  50%
  |                                                                            
  |===============================================                       |  67%
  |                                                                            
  |==========================================================            |  83%
  |                                                                            
  |======================================================================| 100%

Quake

US abbreviation

Column

US abbreviation

Column

St.Louis

Asia map

Column

Raw Data

Column

Map

Africa

Column

Countries / Capital / Highway

Column

Population

GBIF

Column

GBIF Data plot

Column

Data

Newzealand